Documentation
Keyboard shortcuts
Taken directly from the studio’s key handler, so this list matches what
the app actually does.
Tools
| Key | Action |
| Q | Select |
| W | Move |
| E | Rotate |
| R | Scale |
Sub-object levels
| Key | Action |
| 1 | Vertex level |
| 2 | Edge level |
| 4 | Polygon level |
| D | Back to object level |
| Esc | Cancel the armed operation, then drop to object level |
| ; | Repeat the last operation on the current selection |
View
| Key | Action |
| F | Frame the selection |
| Z | Frame the selection |
| A | Frame everything |
| P | Perspective view |
| T | Top view |
| L | Left view |
| C | Look through the selected camera, or exit |
Display
| Key | Action |
| F2 | Wireframe |
| F3 | Shaded |
| F4 | Edged |
Everything else
| Key | Action |
| S | Toggle snapping |
| M | Material Editor |
| Delete | Delete — whole objects at object level, sub-objects otherwise |
| Cmd/Ctrl + Z | Undo |
| Cmd/Ctrl + C | Copy |
Mouse
| Input | Action |
| Right button + drag | Orbit |
| Middle button + drag | Pan |
| Scroll wheel | Zoom |
Z and F both frame the selection — Z is
there for muscle memory from other packages. Cmd/Ctrl
+ Z is still undo.